KLH Water polo League (Seniors)
TEAM | G | W | D | L | P |
CAROLINA | 12 | 10 | 2 | 0 | 24 |
OXYGEN CLUB | 11 | 9 | 2 | 1 | 21 |
GEORGIA TECH | 11 | 9 | 2 | 1 | 20 |
FLORIDA CLUB | 12 | 8 | 2 | 2 | 19 |
SCOTSDALE CLUB | 12 | 7 | 1 | 4 | 14 |
GEORGIA TECH | 11 | 4 | 2 | 5 | 11 |
FLORIDA CLUB | 12 | 2 | 0 | 10 | 11 |
TEAM | G | P |
CAROLINA | 12 | 24 |
OXYGEN CLUB | 11 | 21 |
SCOTSDALE CLUB | 12 | 14 |
GEORGIA TECH | 11 | 20 |
FLORIDA CLUB | 12 | 19 |
GEORGIA TECH | 11 | 11 |
FLORIDA SWIM | 12 | 11 |
TEAM | G | P |
OXYGEN CLUB | 11 | 21 |
CAROLINA | 12 | 24 |
GEORGIA TECH | 11 | 20 |
FLORIDA CLUB | 12 | 19 |
SCOTSDALE CLUB | 12 | 14 |
GEORGIA TECH | 11 | 11 |
FLORIDA SWIM | 12 | 11 |
TEAM | G | W | D | L | P |
CAROLINA | 12 | 10 | 2 | 0 | 24 |
OXYGEN CLUB | 11 | 9 | 2 | 1 | 21 |
GEORGIA TECH | 11 | 9 | 2 | 1 | 20 |
FLORIDA CLUB | 12 | 8 | 2 | 2 | 19 |
SCOTSDALE CLUB | 12 | 7 | 1 | 4 | 14 |
GEORGIA TECH | 11 | 4 | 2 | 5 | 11 |
FLORIDA CLUB | 12 | 2 | 0 | 10 | 11 |
Kids 14-16 yrs • Water polo
TEAM | G | W | D | L | P |
CAROLINA | 12 | 10 | 2 | 0 | 24 |
OXYGEN CLUB | 11 | 9 | 2 | 1 | 21 |
GEORGIA TECH | 11 | 9 | 2 | 1 | 20 |
FLORIDA CLUB | 12 | 8 | 2 | 2 | 19 |
SCOTSDALE CLUB | 12 | 7 | 1 | 4 | 14 |
GEORGIA TECH | 11 | 4 | 2 | 5 | 11 |
FLORIDA CLUB | 12 | 2 | 0 | 10 | 11 |
Men 500 Yard • Backstroke
NAME | TEAM | SEED | FINAL |
DAVID DAVIS | Oxygen Club | 18.89 | 17.60 |
MICHAEL SMITH | Sru Swim + Dive | 17.31 | 17.78 |
TIMOTHY WHITE | Finalio Club | 17.67 | 19.07 |
JAMES STRANS | Florida Club | 17.86 | 19.96 |
JOSHUA OLDS | Colorado School | 20.03 | 18.78 |
KEVIN MARSH | Scotsdale Club | 19.92 | 20.01 |
NAME | TEAM | SEED | FINAL |
JAMES MADISON | Carolina | 19.32 | 18.93 |
BLAKE MATT | Georgia Tech | 22.92 | 20.38 |
KEVIN MARSH | Florida Club | 21.85 | 20.53 |
ETHAN LOPEZ | Colorado School | 21.35 | 21.81 |
STEPHAN TREY | Scotsdale Club | 22.42 | 22.09 |
JOSHUA OLDS | Oxygen Club | 22.75 | 23.29 |
Women 400 Yard • Backstroke
NAME | TEAM | SEED | FINAL |
GINA BLUM | Carolina | 18.09 | 17.06 |
MAGGIE DALY | Georgia Tech | 17.23 | 17.27 |
CARRY CATON | Oxygen Club | 17.53 | 18.18 |
ALLISON NORY | Florida Club | 19.01 | 18.39 |
SARAH DAUM | Scotsdale Club | 20.27 | 19.08 |
MADDY MILA | Colorado School | 21.28 | 21.02 |
NAME | TEAM | SEED | FINAL |
DAVID DAVIS | Oxygen Club | 18.89 | 17.60 |
MICHAEL SMITH | Sru Swim + Dive | 17.31 | 17.78 |
TIMOTHY WHITE | Finalio Club | 17.67 | 19.07 |
JAMES STRANS | Florida Club | 17.86 | 19.96 |
JOSHUA OLDS | Colorado School | 20.03 | 18.78 |
KEVIN MARSH | Scotsdale Club | 19.92 | 20.01 |
Consent Management Platform by Real Cookie Banner